Banana, raw, edible partsNutritional value per 100 g (3.5 oz)One banana is 100–150 gEnergy 90 kcal 370 kJ | ||
Carbohydrates | 22.84 g | |
Sugars | 12.23 g | |
Dietary fiber | 2.6 g | |
Fat | 0.33 g | |
Protein | 1.09 g | |
Vitamin A | equiv. 3 µg | 0% |
Thiamine (Vit. B1) | 0.031 mg | 2% |
Riboflavin (Vit. B2) | 0.073 mg | 5% |
Niacin (Vit. B3) | 0.665 mg | 4% |
Pantothenic acid (B5) | 0.334 mg | 7% |
Vitamin B6 | 0.367 mg | 28% |
Folate (Vit. B9) | 20 µg | 5% |
Vitamin C | 8.7 mg | 15% |
Calcium | 5 mg | 1% |
Iron | 0.26 mg | 2% |
Magnesium | 27 mg | 7% |
Phosphorus | 22 mg | 3% |
Potassium | 358 mg | 8% |
Zinc | 0.15 mg | 1% |
Percentages are relative to US recommendations for adults.Source: USDA Nutrient database |
Related articles:
- Queensland researchers bend bananas to counter vitamin A deficiencies in Africa, by Nikky Phillips, The Sydney Morning Herald
- Bananas as HIV-blockers by Massie Santos Ballon, Inquirer.net
- Goin’ Bananas by Debbie Dixie C. Duraliza, B.S.N., R.N., Philstar.com
- Bananas — The Untapped Nutritional Supplement, BabyChildFamily.com
- Baby Bananas by Randy Graham, Valley Vegetarian
- Going Bananas? Why Not? They Are Good For You by Subandi Samsumin
- Corporate Athletes recommends “Going Bananas!”
- Larry Vaught writes about Why Wall might be eating bananas before games